Application form
In today’s world having excellent communication skills has a significant impact on a successful professional. The Bachelor of Science in Communication provides students with the skills that will enable them to develop communication skills that are important in any work environment; Will learn to effectively use the right tools and creative strategies to promote a message or product. They will expand their vision of the world and prepare them to understand the intricate world of communication campaigns in the global industry.
| Gen Ed 100 | Campus Culture * |
| Psyc 201 | Introduction to Psychology * |
| Math 111 | College Algebra * |
| Engl 101 | Introduction to University Deed * |
| Com 112 | Business and Professional Speaking * |
| Hist. 102 | History of Panama * |
| Geos 200 | Global Environment * |
| Comm 201 | Introduction to Communication * |
| Biol 102 | Introduction to the biological systems * |
| Biol 104 | Intr. To Biological Systems Lab* |
| Engl 102 | Intermediate College Writing * |
| Econ 202 | Principles of Macroeconomics * |
| Comm 305 | Introduction To Social Communication * |
| Phil 325 | Business Ethics * |
| Comm 315 | Intro To Interpersonal Communication * |
| Acct 201 | Accounting Principle I * |
| Mgmt 201 | Business Statistics * |
| Cis 100 | Microcomputer Applications * |
| Econ 201 | Principles of Microeconomics * |
| Hmm 152 | American Culture * |
| Geo 101 | Geography of Panama * |
| SOC 202 | Social Issues * |
| Comm 347 | Public Relations * |
| Comm 318 | Introduction To advertising * |
| Comm 320 | Introduction To journalism * |
| Span 300 | Oral and Written Expression |
| Phil 311 | Introduction To Logic * |
| Pols 399 | Political Aspects of Latin America * |
| Math 180 | Introduction to Calculation * |
| Comm 313 | Organizational Communication * |
| Comm 463 | Global Media * |
| ANT 202 | Intro. To Anthropological Biology * |
| Mark 301 | Marketing Principles * |
| Comm 304 | Daily Living Arguments * |
| Comn 424 | Advanced Public Relations * |
| Comm 303 | Communication Technology * |
| Engl 306 | Business Writing * |
| Ta 324 | Acting * |
| Cis 300 | Computer Information Systems * |
| Comm 316 | Research for Communication * |
| SPAN 323 | Spanish for the Workplace |
| Comm 435 | Media Culture and Society * |
| Comm 335 | Video Communication * |
| Comm 480 | Graduation Option |
Application form
Bachelors final credits with a minimum grade of 2.5 / 4.0 or 3.2 / 5.0 (English program)
Copy of High School Diploma
550 paper-based TOEFL or 79 IBT (ETS code 1838)
Copy of personal identification document (cedula/passport)
Calle 45, Bella Vista, entre Avenida Justo Arosemena y Vía España, Ciudad de Panamá
Teléfono: (507) 264-0777
Horas: Lunes a viernes, de 8:00 a.m. a 6:00 p.m. y los sábados de 8:00 a.m. a 2:00 p.m.

Quality Leadership University Home
